000 | 00532nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240313142125.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386668271 | ||
040 | _cNational Institute of Technology Goa | ||
082 | _a339.5 GRE/PRI | ||
100 | _aMankiw, N Gregory | ||
245 | 0 | _aPrinciples of macroeconomics with coursemate | |
250 | _a7 | ||
260 |
_aNew Delhi _bCengage Learning _c2019 |
||
300 | _a496 | ||
650 | _aECONOMICS | ||
700 | _aMankiw, N Gregory | ||
942 |
_cBK _2ddc |
||
999 |
_c1391 _d1391 |