000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780123756862 | ||
082 | _a519.2 ROS/INT | ||
100 | _aRoss, Sheldon M | ||
245 | 0 | _aIntroduction to probability model | |
250 | _a10th | ||
260 |
_aNew Delhi _bElsevier _c2012 |
||
300 | _a784 | ||
650 | _aMATHEMATICS | ||
700 | _aRoss, Sheldon M | ||
942 | _cBK | ||
999 |
_c3122 _d3122 |