000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120345928 | ||
082 | _a518 SAS/INT | ||
100 | _aSastry, S S | ||
245 | 0 | _aIntroductroy methods of numerical analysis | |
250 | _a5th | ||
260 |
_aNew Delhi _bPrentice Hall of India Private limited _c2012 |
||
300 | _a450 | ||
650 | _aMATHEMATICS | ||
700 | _aSastry, S S | ||
942 | _cBK | ||
999 |
_c3136 _d3136 |