000 | 01103nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250114153403.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070140004 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a620 _bBEW/MET |
||
100 | _aBewoor, Anand K | ||
110 | _aKulkarni, Vinay A | ||
245 | 0 | _aMetrology & measurement | |
250 | _a1st | ||
260 |
_aChennai: _b McGraw Hill Education (India) Private Limited, _c 2019 |
||
300 | _a558p.: 12x20x1; Paperback | ||
490 | _3558p.: 11x20x1; Paperback | ||
520 | _aAbout the book: Metrology and Measurement is a comprehensive book for undergraduate students of Engineering. The book comprises chapters on measurement standards, linear metrology, angular metrology, interferometry, comparator, force and torque measurement, strain measurement, and flow measurement. In addition, the book consists of several review questions, solved examples and case studies to help understand the concepts better. This book is essential for practicing engineers. | ||
650 | _2Mechanical Engineering | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c3251 _d3251 |