000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070080485 | ||
082 | _a332 BHO/MAH | ||
100 | _aBhole, L M | ||
245 | 0 | _aFinancial institutions and markets: structure, growth and innovations | |
250 | _a5th | ||
260 |
_aNew Delhi _bMcGraw Hill _c2013 |
||
300 | _a1000 | ||
650 | _aECONOMICS | ||
700 | _aBhole, L MMahakhund, Jitendra | ||
942 | _cBK | ||
999 |
_c3405 _d3405 |