000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780876292617 | ||
082 | _a720.4722 REM/GRE | ||
100 | _aRSMeans | ||
245 | 0 | _aGreen building: project planning & cost estimating | |
250 | _a3rd | ||
260 |
_aNew Jersey _bJohn Wiley & Sons, Inc. _c2011 |
||
300 | _a456 | ||
650 | _aELECTRICAL AND ELECTRONICS ENGINEERING | ||
700 | _aRSMeans | ||
942 | _cBK | ||
999 |
_c3516 _d3516 |