000 | 00401nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788175240687 | ||
082 | _a613.2 PER/DIE | ||
100 | _aPercival, Chas G | ||
245 | 0 | _aDiet, health and exercise | |
260 |
_aNew Delhi _bKhel Sahitya Kendra _c2012 |
||
300 | _a170 | ||
650 | _aPHYSICAL EDUCATION | ||
700 | _aPercival, Chas G | ||
942 | _cBK | ||
999 |
_c3703 _d3703 |