000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240826122148.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780130342812 | ||
040 | _cNational Institute of Technology Goa | ||
082 | _a629.8312 OGA/DIS | ||
100 | _aOgata, Katsuhiko | ||
245 | 0 | _aDiscrete time control systems | |
250 | _a2nd | ||
260 |
_aNew Delhi _bPrentice Hall of India Private limited _c2012 |
||
300 | _a745 | ||
650 | _aELECTRICAL AND ELECTRONICS ENGINEERING | ||
942 |
_cBK _2ddc _n1 |
||
999 |
_c3755 _d3755 |