000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788121906548 | ||
082 | _a621.1 KHU/KHU | ||
100 | _aKhurmi, R S | ||
245 | 0 | _aSteam tables : with mollier diagram in S.I. units | |
250 | _a- | ||
260 |
_aNew Delhi _bS Chand & Company Ltd _c2018 |
||
300 | _a24 | ||
650 | _aMECHANICAL ENGINEERING | ||
700 | _aKhurmi, R SKhurmi, N | ||
942 | _cBK | ||
999 |
_c3872 _d3872 |