000 | 00507nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387848570 | ||
082 | _a006.312 HAS/TIB | ||
100 | _aHastie, Trevor | ||
245 | 4 | _aThe elements of statistical learning: data mining, inference and prediction | |
250 | _a2nd | ||
260 |
_aNew York _bSpringer _c2013 |
||
300 | _a746 | ||
650 | _aCOMPUTER SCIENCE AND ENGINEERING | ||
700 | _aHastie, TrevorTibshirani, Robert, Friedman, Jerome | ||
942 | _cBK | ||
999 |
_c3954 _d3954 |