000 | 00468nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a012387582X | ||
082 | _a006.6 HAN/JOH | ||
100 | _aHansen, Charles D | ||
245 | 4 | _aThe Visualization Handbook | |
260 |
_aNew York _bElsevier _c2007 |
||
300 | _a967 | ||
650 | _aCOMPUTER SCIENCE AND ENGINEERING | ||
700 | _aHansen, Charles DMelin, Patricia, Johnson, Christropher R, Johnson, Christropher R | ||
942 | _cBK | ||
999 |
_c3987 _d3987 |