000 | 01538nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250207104947.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131723258 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a543.1 _bMEN/VOG |
||
100 | _aMendham, J | ||
110 | _aDenney, R C | ||
111 | _aBarnes, J D | ||
245 | 0 | _aVogal's textbook of quantitative chemical analysis | |
250 | _a6th | ||
260 |
_aChennai: _b Pearson _c 2009 |
||
300 | _a790p.: 15x20x1.5; Paperback | ||
520 | _aAbout the book: Analysts need to understand the concepts behind methods and Vogel's Quantitative Chemical Analysis provides clear introductions to all the key analytical methods including those involving advanced computerized equipment available in many analytical laboratories. The editors have built further on the work of Dr Vogel, modernizing the approach while retaining the analytical concepts and ideas which were built into the original work. This new edition has been extensively revised to take into account developments in instrumental procedures and coupled techniques whilst maintaining the book's focus on quantitative chemical and problem-specific analyses. With excellent cross-referencing this book provides a wealth of examples and tables of data. | ||
650 | _aChemistry; Reagent purity; Chemometrics; Titrimetric analysis; Liquid chromatography; Direct electroanalytical methods; Atomic emission spectroscopy; Vibrational spectroscopy | ||
700 | _aThomas, M J K | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c4070 _d4070 |