000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521797221 | ||
082 | _a511.5 BOL/RAN | ||
100 | _aBollobas, Bela | ||
245 | 0 | _aRandom graphs | |
250 | _a2nd | ||
260 |
_aNew York _bCambridge _c2004 |
||
300 | _a498 | ||
650 | _aMATHEMATICS | ||
700 | _aBollobas, Bela | ||
942 | _cBK | ||
999 |
_c4529 _d4529 |