000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120342804 | ||
082 | _a515.8 ROY/FIT | ||
100 | _aRoyden, H L | ||
245 | 0 | _aReal analysis | |
250 | _a4th | ||
260 |
_aNew Delhi _bPrentice Hall of India Private limited _c2011 |
||
300 | _a505 | ||
650 | _aMATHEMATICS | ||
700 | _aRoyden, H LFitzpatrick, P M | ||
942 | _cBK | ||
999 |
_c4534 _d4534 |