000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788122438734 | ||
082 | _a621.56 KOT/REF | ||
100 | _aKothandaraman, C P | ||
245 | 0 | _aRefrigerant tables and charts: including air conditioning data | |
250 | _a4 | ||
260 |
_aNew Delhi _bNew Age International Publisher _c2015 |
||
300 | _a75 | ||
650 | _aMECHANICAL ENGINEERING | ||
700 | _aKothandaraman, C P | ||
942 | _cBK | ||
999 |
_c4539 _d4539 |