000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470010921 | ||
082 | _a519.5 MAR/MAR | ||
100 | _aMaronna, Ricardo A | ||
245 | 0 | _aRobust statistics: theory and methods | |
250 | _a- | ||
260 |
_aEngland _bJohn wiley and sons _c2006 |
||
300 | _a420 | ||
650 | _aELECTRONICS AND COMMUNICATION ENGINEERING | ||
700 | _aMaronna, Ricardo AMartin, R Douglas, Yohai, Victor J | ||
942 | _cBK | ||
999 |
_c4563 _d4563 |