000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120301566 | ||
082 | _a621.3851 VAL/NET | ||
100 | _aValkenburg, M E Van | ||
245 | 0 | _aNetwork analysis | |
250 | _a3rd | ||
260 |
_aNew Delhi _bPrentice Hall of India Private limited _c2012 |
||
300 | _a571 | ||
650 | _aELECTRONICS AND COMMUNICATION ENGINEERING | ||
700 | _aValkenburg, M E Van | ||
942 | _cBK | ||
999 |
_c4704 _d4704 |