000 | 01262nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241217164448.0 | ||
008 | 230911s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789354640278 | ||
040 | _cNational Institute of Technology Goa | ||
082 |
_a621.317 _bMOH/UND |
||
100 | _aMohan, Ned | ||
110 | _aUndeland, Tore M | ||
111 | _aRobbins, William P | ||
245 | 0 | _aPower electronics: an indian adaptation | |
250 | _a3rd | ||
260 |
_aNew Delhi: _bWiley India Pvt. Ltd., _c2022 |
||
300 | _axvii; 722p.: 11x22x2; Paperback | ||
520 | _aPower Electronics offers cohesive and in-depth presentation of power electronics fundamentals for applications and design in an easy-to-follow step-by-step manner. A detailed coverage of practical and emerging power electronic converters based on new generation of power semiconductor devices is also included. This Indian Adaptation of the third edition of the book builds on the conceptual strength of the previous editions, reorganizes topic coverage at places and offers new content. | ||
650 | _aElectronic and Communication Engineering; Power electronics; Diodes; Thyristors; Electrical circuits and magnetic circuits; Cycloconverter | ||
700 | _aSingh, Dheerendra | ||
942 |
_cBK _2ddc |
||
999 |
_c4860 _d4860 |